Estate info
Features & Amenities
- TypeCommercial
- Surface140 m2
- Toilets2
- GarageNo
- Parking spotsNo
- ElevatorNo
Main characteristics
Reference | 6529522 |
---|---|
Type | Commercial |
Habitable surface | 140 m2 |
Ground surface | 90 m2 |
Number of fronts | 2 |
Garage | No |
Parking spots | No |
Terrace | No |
Year of construction | 1941 |
Available on | To be agreed upon |
Interior
Number of toilets | 2 |
---|---|
Kitchen | 40 m2 |
Type of kitchen | professional kitchen |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Inside parking | No |
Outside parking | No |
Exterior
Built Surface | 210 m2 |
---|---|
Width of front width | 7 m |
Number of terraces | 0 |
Pool | No |
Required info
EPC Value | - |
---|---|
EPC Label | - |
EPC Code | - |
Urban planning destination | Unknown |
Urban planning permit | Unknown |
Subdivision permit | Unknown |
Summons | No |
Court decision | Unknown |
Right to sell | Unknown |
O-Level | Not located in flood area |