Estate info
Description
Just a stone's throw from the Ribaucourt metro station and the Brussels canal, ideally located in the centre of Brussels and close to all amenities, discover our 8-apartment building recognised for urban development and currently rented by an AIS.
The property comprises a shop on the ground floor, which is not part of the sale! And on the upper floors, 8 1-bedroom flats (two on each floor) with adjoining rooms: one bedroom on the street side with loggia, living room, fitted kitchen, utility room, WC and shower. Individual gas boilers, individual gas and electricity meters. EPB from D to G.
Ideal for a family-friendly investment with good rental yield (rent guaranteed by the AIS).
Opportunity!
The property comprises a shop on the ground floor, which is not part of the sale! And on the upper floors, 8 1-bedroom flats (two on each floor) with adjoining rooms: one bedroom on the street side with loggia, living room, fitted kitchen, utility room, WC and shower. Individual gas boilers, individual gas and electricity meters. EPB from D to G.
Ideal for a family-friendly investment with good rental yield (rent guaranteed by the AIS).
Opportunity!
Main characteristics
Reference | 5419511 |
---|---|
Type | House |
Habitable surface | 422.08 m2 |
Ground surface | 130 m2 |
Number of bathrooms | 8 |
Number of bedrooms | 8 |
Number of fronts | 2 |
Furnished | No |
Garage | No |
Garden | No |
Parking spots | No |
Terrace | No |
Year of construction | 1931 |
Year of renovation | 2015 |
Available on | At the contract |
Interior
Number of toilets | 8 |
---|---|
Number of showerrooms | 8 |
Bedroom 1 | 15 m2 |
Bedroom 2 | 15 m2 |
Bedroom 3 | 15 m2 |
Bedroom 4 | 15 m2 |
Bedroom 5 | 15 m2 |
Kitchen | 13 m2 |
Type of kitchen | fully fitted |
Elevator | No |
Double glass windows | Yes |
Type of double glass windows | thermic and acoustic isol. |
Type of heating | gas |
Bathroom | shower |
Intercom | Yes |
Phone system | Yes |
Inside parking | No |
Outside parking | No |
Exterior
Built Surface | 450 m2 |
---|---|
Width of front width | 6 m |
Number of terraces | 0 |
Pool | No |
Required info
EPC Value | 194-194 |
---|---|
EPC Label | D |
EPC Code | - |
Urban planning destination | Unknown |
Urban planning permit | No |
Subdivision permit | No |
Summons | No |
Court decision | Unknown |
Right to sell | Unknown |
O-Level | Not located in flood area |
Features & Amenities
- TypeHouse
- Surface422.08 m2
- Bedrooms8
- Bathrooms8
- Showers8
- Toilets8
- GarageNo
- Parking spotsNo
- ElevatorNo